Pursuing ultimate performance BOAY new FQ series products are in mass product
Date:2025-05-22 Read:2351
Recently,Boya Technology has successively launched a new generation of FQ series products,which adhere to the company's research and development philosophy of pursuing ultimate performance,and the various data are stunning. Under the same conditions,Die size can be minimized,with a reading frequency of up to 133MHz/166MHz,and a DTR reading frequency of up to 104MHz. At the same time,the erase speed has also been greatly improved based on the previous generation product,providing better support for client applications that require fast wake-up and online upgrades. While improving performance,the power consumption of FQ series products is also controlled at extremely low values,which can significantly extend the usage and battery life of terminal devices. The above highlights will greatly enhance the comprehensive advantages of Boya Technology's products and inject new vitality into the fiercely competitive market.
Zhuhai Boya Technology has been deeply involved in the storage field for many years,and currently covers full capacity NOR Flash from 512Kb to 2Gb,including various power supply voltages such as 3.3V,1.8V,1.65-3.65V,and also has serial and parallel port products.
| Part No. | High Performance | Low Power |
| STR | DTR | tPP(ms) | tSE(ms) | tBE(ms) 32KB/64KB | tCE(s) | Idpd(uA) | Isb(uA) | ICC3 (read,mA) | ICC4 (pgm,mA) | ICC6/7/8 (erase,mA) |
| 3.3V 16Mb,BY25FQ16ES | 133MHz, 部分指令达166MHz | 104MHz | 0.15 | 25 | 60/120 | 5 | 1 | 11 | 7@120(x1,x2,x4) | 5 | 7 |
| 3.3V 64Mb,BY25FQ64ES | 133MHz, 部分指令达166MHz | 104MHz | 0.16 | 25 | 60/120 | 15 | 1 | 9 | 6@120(x1,x2,x4) | 4 | 5 |
| 3.3V 256Mb,BY25FQ256ES | 166MHz 200MHz in DQS | 104MHz 133MHz in DQS | 0.3 | 25 | 75/130 | 65 | 1 | 14 | 12@133(x1,x2,x4) | 10 | 12 |
| 3.3V 512Mb,BY25FQM512ES | 166MHz 200MHz in DQS | 104MHz 133MHz in DQS | 0.3 | 25 | 75/130 | 65 | 2 | 30 | 12@133(x1,x2,x4) | 10 | 12 |
| 3.3V 1Gb,BY25FQM1GES | 166MHz 200MHz in DQS | 104MHz 133MHz in DQS | 0.3 | 25 | 75/130 | 65 | 5 | 50 | 12@133(x1,x2,x4) | 10 | 12 |
| | | | | | | | | | | |
| 1.8V 16Mb,BY25FQ16EL | 166MHz | 133MHz | 0.17 | 12 | 60/120 | 5 | 0.2 | 6.5 | 3@133x1,x2,x4) | 2.5 | 3.5 |
| 1.8V 32Mb,BY25FQ32EL | 133MHz | not support | 0.2 | 12 | 60/120 | 10 | 0.4 | 7 | 3@133(x1,x2,x4) | 2.5 | 2.5 |
| 1.8V 64Mb,BY25FQ64EL | 133MHz | not support | 0.2 | 13 | 60/120 | 15 | 0.7 | 7 | 3@133(x1,x2,x4) | 3 | 3 |
| 1.8V 128Mb,BY25FQ128EL | 133MHz | not support | 0.25 | 15 | 60/120 | 30 | 0.6 | 3.3 | 4@133(x1,x2,x4) | 4 | 4 |
| 1.8V 256Mb,BY25FQ256EL | 166MHz | 104MHz 200MHz in DQS | 0.3 | 30 | 70/100 | 50 | 1 | 9 | 5@120(x1,x2,x4) | 3 | 6 |
| 1.8V 512Mb,BY25FQM512EL | 166MHz | 104MHz 200MHz in DQS | 0.3 | 30 | 70/110 | 50 | 2 | 25 | 8@120(x1,x2,x4) | 3 | 6 |
| 1.8V 1Gb,BY25FQM1GEL | 166MHz | 104MHz 200MHz in DQS | 0.3 | 30 | 70/110 | 50 | 3 | 50 | 15@120(x1,x2,x4) | 6 | 8 |
Boya Technology benchmarks international leading manufacturers and is currently designing more high reliability and high-performance products,including 8I/O,STR 200MHz,DTR 200MHz,ECC,CRC. Stay tuned!
For more details,customers can contact sales representatives or authorized agents for relevant information.
Email : sales@boyamicro.com
Tel:+86-0755-26038254